National Team Match Play Championship

Dallas Pin Seekers
Westridge Golf Club
November 02, 2025
Slice & Dice

Match 1
| Player | Team | Adj Hdcp | Hole | Total Strokes | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | - | ||
| Kevin Hull | Dallas Pin Seekers | 23 | 7 | 7 | 4 | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 7 | 6 | 8 | 6 | 8 | 5 | 8 | 7 | 114 | |
| Net Score | - | - | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 6 | 6 | 7 | 6 | 8 | 5 | 8 | 7 | 111 | |
| Hole Points | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 |
| Dee Mauldin | Slice & Dice | 19 | 7 | 6 | 4 | 8 | 3 | 5 | 3 | 8 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 119 | |
| Net Score | - | - | 7 | 6 | 4 | 8 | 3 | 5 | 3 | 8 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 119 | |
| Hole Points | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Kevin Hull defeats Dee Mauldin 7-3
Match 2
| Player | Team | Adj Hdcp | Hole | Total Strokes | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | - | ||
| Will Nash | Dallas Pin Seekers | 14 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 8 | 6 | 4 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 92 | |
| Net Score | - | - | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 8 | 6 | 4 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 92 | |
| Hole Points | - | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 10 |
| Ron Pirkle | Slice & Dice | 21 | 8 | 7 | 4 | 5 | 4 | 7 | 4 | 8 | 8 | 4 | 8 | 4 | 8 | 7 | 8 | 8 | 7 | 4 | 113 | |
| Net Score | - | - | 8 | 6 | 4 | 5 | 4 | 7 | 4 | 8 | 8 | 4 | 8 | 4 | 8 | 7 | 8 | 8 | 7 | 3 | 111 | |
| Hole Points | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Will Nash defeats Ron Pirkle 10-2
Match 3
| Player | Team | Adj Hdcp | Hole | Total Strokes | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | - | ||
| Zack Young | Dallas Pin Seekers | 15 | 6 | 8 | 3 | 4 | 3 | 7 | 4 | 8 | 7 | 7 | 8 | 6 | 5 | 5 | 8 | 5 | 6 | 8 | 108 | |
| Net Score | - | - | 5 | 7 | 3 | 3 | 3 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 4 | 5 | 7 | 5 | 5 | 7 | 98 | |
| Hole Points | - | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 |
| Matthew Crowell | Slice & Dice | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 6 | 4 | 6 | 6 | 88 | |
| Net Score | - | - | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 6 | 4 | 6 | 6 | 88 | |
| Hole Points | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 10 |
Matthew Crowell defeats Zack Young 10-6
Match 4
| Player | Team | Adj Hdcp | Hole | Total Strokes | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | - | ||
| Brian Hackney | Dallas Pin Seekers | 14 | 7 | 7 | 5 | 5 | 3 | 5 | 4 | 5 | 7 | 4 | 7 | 4 | 5 | 3 | 5 | 6 | 6 | 8 | 96 | |
| Net Score | - | - | 6 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 3 | 6 | 4 | 4 | 3 | 4 | 6 | 5 | 7 | 85 | |
| Hole Points | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 6 |
| Donnie Griffin | Slice & Dice | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 79 | |
| Net Score | - | - | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 79 | |
| Hole Points | - | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7 |
Donnie Griffin defeats Brian Hackney 7-6