MIGHTYchondrians vs Bogey Knights
March 15, 2026Course
Woodbridge Golf Club
Status
CompletedWeek
1
Anthony “Ozzy” Osburn
HCP 8
Anthony “Ozzy” Osburn wins 10.5 - 7.5
Marc Bouvier
HCP 16| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Anthony “Ozzy” Osburn | 5 | 2 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | 47 | 6 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 5 | 47 | 94 |
| Marc Bouvier | 5 | 3 | 8 | 5 | 6 | 8 | 7 | 6 | 4 | 52 | 4 | 4 | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 50 | 102 |
| Status | 0 - 1 | 1 - 1 | 2 - 1 | 3 - 1 | 4 - 1 | 5 - 1 | 5 - 2 | 5.5 - 2.5 | 5.5 - 3.5 | 5.5 - 4.5 | 5.5 - 5.5 | 6.5 - 5.5 | 7 - 6 | 8 - 6 | 9 - 6 | 9 - 7 | 10 - 7 | 10.5 - 7.5 | 10.5 - 7.5 |
Will Nash
HCP 19
Will Nash wins 11 - 7
Kevin Easley
HCP 25| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Will Nash | 8 | 7 | 7 | 5 | 6 | 5 | 7 | 6 | 6 | 57 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 48 | 105 |
| Kevin Easley | 8 | 6 | 8 | 3 | 7 | 7 | 8 | 4 | 8 | 59 | 7 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 53 | 112 |
| Status | 0 - 1 | 0 - 2 | 1 - 2 | 1 - 3 | 2 - 3 | 3 - 3 | 4 - 3 | 4 - 4 | 5 - 4 | 5.5 - 4.5 | 6.5 - 4.5 | 7.5 - 4.5 | 8.5 - 4.5 | 9 - 5 | 9.5 - 5.5 | 10 - 6 | 11 - 6 | 11 - 7 | 11 - 7 |
Juan Gonzalez
HCP 27
Jamal Miller wins 9.5 - 8.5
Jamal Miller
HCP 33| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Juan Gonzalez | 4 | 5 | 8 | 8 | 7 | 5 | 7 | 6 | 8 | 58 | 5 | 4 | 8 | 7 | 8 | 6 | 5 | 2 | 7 | 52 | 110 |
| Jamal Miller | 7 | 4 | 9 | 6 | 7 | 7 | 6 | 6 | 7 | 59 | 5 | 6 | 6 | 8 | 4 | 7 | 4 | 5 | 8 | 53 | 112 |
| Status | 1 - 0 | 1 - 1 | 2 - 1 | 2 - 2 | 2.5 - 2.5 | 3.5 - 2.5 | 3.5 - 3.5 | 4 - 4 | 4 - 5 | 4 - 6 | 5 - 6 | 5 - 7 | 6 - 7 | 6 - 8 | 7 - 8 | 7 - 9 | 8 - 9 | 8.5 - 9.5 | 8.5 - 9.5 |