Bogey Knights vs Dallas Pinseekers
May 31, 2026Course
Woodbridge Golf Club
Status
CompletedWeek
6
Marc Bouvier
HCP 10
Marc Bouvier wins 11 - 7
Mark Repasy
HCP 10| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Marc Bouvier | 6 | 3 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 41 | 8 | 4 | 7 | 6 | 6 | 8 | 5 | 4 | 8 | 56 | 97 |
| Mark Repasy | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | 48 | 8 | 4 | 7 | 6 | 6 | 8 | 5 | 6 | 8 | 58 | 106 |
| Status | 0 - 1 | 1 - 1 | 1 - 2 | 2 - 2 | 3 - 2 | 4 - 2 | 5 - 2 | 5 - 3 | 6 - 3 | 6.5 - 3.5 | 7 - 4 | 7.5 - 4.5 | 8 - 5 | 8.5 - 5.5 | 9 - 6 | 9.5 - 6.5 | 10.5 - 6.5 | 11 - 7 | 11 - 7 |
Brandon Jaquez
HCP 2
Brandon Jaquez wins 13 - 5
Kevin Hull
HCP 22| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Brandon Jaquez | 6 | 3 | 6 | 3 | 4 | 5 | 7 | 3 | 5 | 42 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 83 |
| Kevin Hull | 7 | 5 | 8 | 5 | 8 | 6 | 6 | 6 | 8 | 59 | 8 | 4 | 7 | 8 | 6 | 7 | 5 | 4 | 8 | 57 | 116 |
| Status | 0.5 - 0.5 | 1.5 - 0.5 | 2.5 - 0.5 | 3.5 - 0.5 | 4.5 - 0.5 | 5 - 1 | 5 - 2 | 6 - 2 | 7 - 2 | 8 - 2 | 8 - 3 | 9 - 3 | 10 - 3 | 10.5 - 3.5 | 11.5 - 3.5 | 12 - 4 | 12 - 5 | 13 - 5 | 13 - 5 |
Kevin Easley
HCP 19
Kevin Easley wins 10.5 - 7.5
Brian Hackney
HCP 10| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Kevin Easley | 5 | 4 | 7 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 8 | 3 | 8 | 7 | 5 | 7 | 5 | 4 | 6 | 53 | 102 |
| Brian Hackney | 6 | 4 | 7 | 4 | 5 | 5 | 6 | 8 | 5 | 50 | 4 | 3 | 5 | 7 | 3 | 6 | 8 | 6 | 8 | 50 | 100 |
| Status | 1 - 0 | 1.5 - 0.5 | 2.5 - 0.5 | 2.5 - 1.5 | 3 - 2 | 4 - 2 | 4 - 3 | 5 - 3 | 6 - 3 | 6 - 4 | 6.5 - 4.5 | 6.5 - 5.5 | 7.5 - 5.5 | 7.5 - 6.5 | 7.5 - 7.5 | 8.5 - 7.5 | 9.5 - 7.5 | 10.5 - 7.5 | 10.5 - 7.5 |