MIGHTYchondrians vs   Slice & Dice

May 31, 2026

Course

Woodbridge Golf Club

Status

Completed

Week

6
Juan Gonzalez
HCP 18
Chris Caballero wins 9.5 - 8.5
Chris Caballero
HCP 11
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 3 4 4 5 4 4 36 4 3 4 5 4 5 3 4 4 36 72
Juan Gonzalez 6 5 8 4 6 4 8 6 7 54 6 4 5 7 6 8 4 7 5 52 106
Chris Caballero 6 4 8 4 7 6 6 7 5 53 4 4 7 7 4 8 4 6 8 52 105
Status 1 - 0 1 - 1 1 - 2 1.5 - 2.5 2.5 - 2.5 3.5 - 2.5 3.5 - 3.5 4.5 - 3.5 4.5 - 4.5 4.5 - 5.5 5 - 6 6 - 6 6.5 - 6.5 6.5 - 7.5 7 - 8 7.5 - 8.5 7.5 - 9.5 8.5 - 9.5 8.5 - 9.5
Jacob Munoz
HCP 20
Shawn Lee wins 18 - 0
Shawn Lee
HCP 22
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 3 5 3 4 4 5 4 4 36 4 3 4 5 4 5 3 4 4 36 72
Jacob Munoz 8 8 8 8 8 8 8 8 8 72 8 8 8 8 8 8 8 8 8 72 144
Shawn Lee 7 5 7 5 7 5 7 6 6 55 7 7 6 7 6 6 5 6 6 56 111
Status 0 - 1 0 - 2 0 - 3 0 - 4 0 - 5 0 - 6 0 - 7 0 - 8 0 - 9 0 - 10 0 - 11 0 - 12 0 - 13 0 - 14 0 - 15 0 - 16 0 - 17 0 - 18 0 - 18
Back to Match