Dallas Pinseekers vs Slice & Dice
June 28, 2026Course
Indian Creek Golf Club - Lakes Course
Status
CompletedWeek
7
Brian Hackney
HCP 14
Sean Clark wins 12 - 6
Sean Clark
HCP 14| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Brian Hackney | 4 | 6 | 5 | 4 | 5 | 6 | 7 | 6 | 6 | 49 | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 3 | 6 | 48 | 97 |
| Sean Clark | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 8 | 6 | 50 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 38 | 88 |
| Status | 1 - 0 | 1 - 1 | 2 - 1 | 2.5 - 1.5 | 3.5 - 1.5 | 3.5 - 2.5 | 3.5 - 3.5 | 4.5 - 3.5 | 5 - 4 | 5 - 5 | 5 - 6 | 5 - 7 | 5 - 8 | 5 - 9 | 5 - 10 | 5.5 - 10.5 | 6 - 11 | 6 - 12 | 6 - 12 |
Zack Young
HCP 19
Chris Caballero wins 10.5 - 7.5
Chris Caballero
HCP 16| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Zack Young | 8 | 4 | 7 | 4 | 5 | 2 | 6 | 8 | 7 | 51 | 7 | 7 | 7 | 8 | 7 | 5 | 7 | 6 | 8 | 62 | 113 |
| Chris Caballero | 5 | 5 | 6 | 5 | 3 | 4 | 7 | 7 | 7 | 49 | 5 | 8 | 4 | 5 | 6 | 6 | 4 | 4 | 8 | 50 | 99 |
| Status | 0 - 1 | 1 - 1 | 1 - 2 | 2 - 2 | 2 - 3 | 3 - 3 | 4 - 3 | 4 - 4 | 5 - 4 | 5 - 5 | 6 - 5 | 6 - 6 | 6 - 7 | 6 - 8 | 7 - 8 | 7 - 9 | 7 - 10 | 7.5 - 10.5 | 7.5 - 10.5 |
Kevin Hull
HCP 23
Kevin Hull wins 10.5 - 7.5
Dee Mauldin
HCP 19| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Kevin Hull | 6 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 56 | 6 | 5 | 6 | 7 | 8 | 5 | 5 | 6 | 7 | 55 | 111 |
| Dee Mauldin | 8 | 6 | 8 | 6 | 7 | 4 | 6 | 8 | 7 | 60 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 46 | 106 |
| Status | 1 - 0 | 2 - 0 | 3 - 0 | 4 - 0 | 5 - 0 | 5 - 1 | 6 - 1 | 7 - 1 | 8 - 1 | 8 - 2 | 8.5 - 2.5 | 9.5 - 2.5 | 9.5 - 3.5 | 9.5 - 4.5 | 9.5 - 5.5 | 10.5 - 5.5 | 10.5 - 6.5 | 10.5 - 7.5 | 10.5 - 7.5 |
Mark Repasy
HCP 15
Mark Repasy wins 13 - 5
Shawn Lee
HCP 31| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Mark Repasy | 3 | 5 | 6 | 3 | 5 | 3 | 6 | 7 | 8 | 46 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 43 | 89 |
| Shawn Lee | 8 | 7 | 7 | 8 | 6 | 5 | 7 | 6 | 8 | 62 | 5 | 7 | 4 | 8 | 6 | 7 | 8 | 8 | 8 | 61 | 123 |
| Status | 1 - 0 | 2 - 0 | 2.5 - 0.5 | 3.5 - 0.5 | 4 - 1 | 5 - 1 | 5.5 - 1.5 | 5.5 - 2.5 | 6.5 - 2.5 | 7.5 - 2.5 | 8.5 - 2.5 | 8.5 - 3.5 | 9.5 - 3.5 | 9.5 - 4.5 | 10 - 5 | 11 - 5 | 12 - 5 | 13 - 5 | 13 - 5 |