MIGHTYchondrians vs Bogey Knights
June 28, 2026Course
Indian Creek Golf Club - Lakes Course
Status
CompletedWeek
7
Will Nash
HCP 18
Marc Bouvier wins 11 - 7
Marc Bouvier
HCP 14| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Will Nash | 5 | 6 | 7 | 6 | 5 | 4 | 8 | 8 | 7 | 56 | 5 | 5 | 6 | 6 | 5 | 5 | 8 | 6 | 8 | 54 | 110 |
| Marc Bouvier | 4 | 5 | 8 | 4 | 5 | 4 | 6 | 4 | 6 | 46 | 6 | 6 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 50 | 96 |
| Status | 0 - 1 | 0 - 2 | 1 - 2 | 1 - 3 | 2 - 3 | 2.5 - 3.5 | 2.5 - 4.5 | 2.5 - 5.5 | 3 - 6 | 4 - 6 | 5 - 6 | 6 - 6 | 6 - 7 | 7 - 7 | 7 - 8 | 7 - 9 | 7 - 10 | 7 - 11 | 7 - 11 |
Anthony “Ozzy” Osburn
HCP 6
Anthony “Ozzy” Osburn wins 10.5 - 7.5
Brandon Jaquez
HCP 4| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Anthony “Ozzy” Osburn | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 43 | 79 |
| Brandon Jaquez | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 39 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 40 | 79 |
| Status | 1 - 0 | 1.5 - 0.5 | 2 - 1 | 2.5 - 1.5 | 3.5 - 1.5 | 4 - 2 | 4.5 - 2.5 | 5.5 - 2.5 | 6.5 - 2.5 | 7 - 3 | 8 - 3 | 8 - 4 | 8 - 5 | 8 - 6 | 9 - 6 | 9.5 - 6.5 | 9.5 - 7.5 | 10.5 - 7.5 | 10.5 - 7.5 |
Juan Gonzalez
HCP 25
Jamal Miller wins 10.5 - 7.5
Jamal Miller
HCP 31| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Juan Gonzalez | 5 | 5 | 7 | 3 | 5 | 3 | 8 | 8 | 6 | 50 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 56 | 106 |
| Jamal Miller | 4 | 6 | 5 | 3 | 7 | 4 | 8 | 8 | 5 | 50 | 6 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 8 | 54 | 104 |
| Status | 0 - 1 | 1 - 1 | 1 - 2 | 1.5 - 2.5 | 2.5 - 2.5 | 3.5 - 2.5 | 4 - 3 | 4.5 - 3.5 | 4.5 - 4.5 | 5 - 5 | 5.5 - 5.5 | 6 - 6 | 6 - 7 | 6 - 8 | 6.5 - 8.5 | 6.5 - 9.5 | 7 - 10 | 7.5 - 10.5 | 7.5 - 10.5 |
Omar Palomarez
HCP 15
Match Tied 9 - 9
Kevin Easley
HCP 20| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Omar Palomarez | 4 | 4 | 6 | 4 | 4 | 3 | 7 | 7 | 5 | 44 | 6 | 5 | 6 | 4 | 6 | 6 | 8 | 4 | 7 | 52 | 96 |
| Kevin Easley | 6 | 5 | 8 | 6 | 6 | 3 | 7 | 8 | 8 | 57 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 3 | 7 | 45 | 102 |
| Status | 1 - 0 | 2 - 0 | 3 - 0 | 4 - 0 | 5 - 0 | 5.5 - 0.5 | 6 - 1 | 7 - 1 | 8 - 1 | 8 - 2 | 8 - 3 | 8 - 4 | 8 - 5 | 8.5 - 5.5 | 8.5 - 6.5 | 8.5 - 7.5 | 8.5 - 8.5 | 9 - 9 | 9 - 9 |