MIGHTYchondrians vs Dallas Pinseekers
March 29, 2026Course
Sherrill Park Golf Course - Course 2
Status
CompletedWeek
2
Anthony “Ozzy” Osburn
HCP 8
Anthony “Ozzy” Osburn wins 9.5 - 8.5
Mark Repasy
HCP 13| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Anthony “Ozzy” Osburn | 4 | 6 | 5 | 5 | 6 | 4 | 8 | 3 | 4 | 45 | 8 | 7 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 43 | 88 |
| Mark Repasy | 5 | 5 | 5 | 3 | 6 | 7 | 8 | 6 | 4 | 49 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 47 | 96 |
| Status | 1 - 0 | 1 - 1 | 1.5 - 1.5 | 1.5 - 2.5 | 1.5 - 3.5 | 2.5 - 3.5 | 3 - 4 | 4 - 4 | 4.5 - 4.5 | 4.5 - 5.5 | 4.5 - 6.5 | 5.5 - 6.5 | 6.5 - 6.5 | 7 - 7 | 7 - 8 | 8 - 8 | 9 - 8 | 9.5 - 8.5 | 9.5 - 8.5 |
Omar Palomarez
HCP 19
Omar Palomarez wins 10 - 8
Zack Young
HCP 18| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Omar Palomarez | 7 | 5 | 4 | 4 | 7 | 4 | 8 | 4 | 4 | 47 | 6 | 8 | 4 | 7 | 6 | 5 | 6 | 4 | 8 | 54 | 101 |
| Zack Young | 5 | 7 | 6 | 3 | 6 | 7 | 7 | 5 | 6 | 52 | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 6 | 6 | 56 | 108 |
| Status | 0 - 1 | 1 - 1 | 2 - 1 | 2 - 2 | 2 - 3 | 3 - 3 | 3 - 4 | 4 - 4 | 5 - 4 | 5.5 - 4.5 | 5.5 - 5.5 | 6.5 - 5.5 | 7 - 6 | 8 - 6 | 9 - 6 | 9 - 7 | 10 - 7 | 10 - 8 | 10 - 8 |
Juan Gonzalez
HCP 24
Juan Gonzalez wins 11.5 - 6.5
Brian Hackney
HCP 14| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Juan Gonzalez | 5 | 5 | 8 | 7 | 5 | 4 | 6 | 3 | 6 | 49 | 7 | 8 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 52 | 101 |
| Brian Hackney | 8 | 8 | 6 | 4 | 8 | 3 | 8 | 4 | 5 | 54 | 5 | 6 | 8 | 6 | 8 | 6 | 5 | 4 | 5 | 53 | 107 |
| Status | 1 - 0 | 2 - 0 | 2 - 1 | 2 - 2 | 3 - 2 | 3 - 3 | 4 - 3 | 5 - 3 | 5.5 - 3.5 | 5.5 - 4.5 | 5.5 - 5.5 | 6.5 - 5.5 | 7.5 - 5.5 | 8.5 - 5.5 | 9.5 - 5.5 | 10.5 - 5.5 | 11 - 6 | 11.5 - 6.5 | 11.5 - 6.5 |