Bogey Knights vs Slice & Dice
July 19, 2026Course
Pecan Hollow Golf Course
Status
CompletedWeek
8
Kevin Easley
HCP 19
Kevin Easley wins 13 - 5
Ron Pirkle
HCP 20| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
| Kevin Easley | 6 | 4 | 5 | 4 | 5 | 7 | 6 | 3 | 5 | 45 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 7 | 8 | 47 | 92 |
| Ron Pirkle | 4 | 8 | 6 | 8 | 5 | 8 | 8 | 6 | 6 | 59 | 6 | 5 | 5 | 5 | 4 | 7 | 8 | 8 | 5 | 53 | 112 |
| Status | 0 - 1 | 1 - 1 | 2 - 1 | 3 - 1 | 3.5 - 1.5 | 4 - 2 | 5 - 2 | 6 - 2 | 7 - 2 | 7.5 - 2.5 | 8.5 - 2.5 | 9 - 3 | 9.5 - 3.5 | 10 - 4 | 11 - 4 | 12 - 4 | 13 - 4 | 13 - 5 | 13 - 5 |
Marc Bouvier
HCP 10
Marc Bouvier wins 14.5 - 3.5
Chris Caballero
HCP 12| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
| Marc Bouvier | 4 | 4 | 5 | 4 | 2 | 4 | 6 | 3 | 5 | 37 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 76 |
| Chris Caballero | 5 | 6 | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 46 | 7 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 47 | 93 |
| Status | 1 - 0 | 2 - 0 | 3 - 0 | 3.5 - 0.5 | 4.5 - 0.5 | 5.5 - 0.5 | 5.5 - 1.5 | 6 - 2 | 7 - 2 | 8 - 2 | 8.5 - 2.5 | 9.5 - 2.5 | 10 - 3 | 11 - 3 | 12 - 3 | 12.5 - 3.5 | 13.5 - 3.5 | 14.5 - 3.5 | 14.5 - 3.5 |
Brandon Jaquez
HCP 3
Donnie Griffin wins 10.5 - 7.5
Donnie Griffin
HCP 0| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
| Brandon Jaquez | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 39 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 39 | 78 |
| Donnie Griffin | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 71 |
| Status | 0.5 - 0.5 | 0.5 - 1.5 | 1 - 2 | 2 - 2 | 2.5 - 2.5 | 3.5 - 2.5 | 4 - 3 | 4.5 - 3.5 | 5 - 4 | 5.5 - 4.5 | 5.5 - 5.5 | 5.5 - 6.5 | 6 - 7 | 6.5 - 7.5 | 7 - 8 | 7.5 - 8.5 | 7.5 - 9.5 | 7.5 - 10.5 | 7.5 - 10.5 |