Bogey Knights vs   Dallas Pinseekers

August 2, 2026

Course

Waterview Golf Club

Status

Completed

Week

9
Marc Bouvier
HCP 12
Marc Bouvier wins 10 - 8
Brian Hackney
HCP 12
Hole 10 11 12 13 14 15 16 17 18 Out 1 2 3 4 5 6 7 8 9 In Tot
Par 4 5 3 4 4 5 4 3 4 36 4 3 5 4 4 5 4 3 4 36 72
Marc Bouvier 5 6 4 6 4 5 4 4 4 42 5 3 5 4 5 6 6 4 7 45 87
Brian Hackney 5 5 5 5 5 7 5 4 6 47 5 4 8 5 4 6 4 3 6 45 92
Status 0.5 - 0.5 0.5 - 1.5 1.5 - 1.5 1.5 - 2.5 2.5 - 2.5 3.5 - 2.5 4.5 - 2.5 5 - 3 6 - 3 6.5 - 3.5 7.5 - 3.5 8.5 - 3.5 9.5 - 3.5 9.5 - 4.5 10 - 5 10 - 6 10 - 7 10 - 8 10 - 8
Brandon Jaquez
HCP 6
Mark Repasy wins 10.5 - 7.5
Mark Repasy
HCP 12
Hole 10 11 12 13 14 15 16 17 18 Out 1 2 3 4 5 6 7 8 9 In Tot
Par 4 5 3 4 4 5 4 3 4 36 4 3 5 4 4 5 4 3 4 36 72
Brandon Jaquez 5 6 4 6 5 6 3 4 4 43 4 3 7 5 4 6 5 4 5 43 86
Mark Repasy 4 6 3 5 5 6 5 4 5 43 6 4 6 5 6 4 5 4 5 45 88
Status 0 - 1 0 - 2 0 - 3 0 - 4 0.5 - 4.5 1 - 5 2 - 5 2.5 - 5.5 3.5 - 5.5 4.5 - 5.5 5.5 - 5.5 5.5 - 6.5 5.5 - 7.5 6.5 - 7.5 6.5 - 8.5 7 - 9 7.5 - 9.5 7.5 - 10.5 7.5 - 10.5
Back to Match