MIGHTYchondrians vs   Slice & Dice

August 16, 2026

Course

Sherrill Park Golf Course - Course 2

Status

Completed

Week

10
Will Nash
HCP 16
Ron Pirkle wins 11.5 - 6.5
Ron Pirkle
HCP 21
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 3 5 4 4 3 4 35 4 4 3 4 4 5 3 4 4 35 70
Will Nash 8 5 6 6 6 6 7 4 4 52 5 6 2 8 4 6 6 6 5 48 100
Ron Pirkle 4 4 6 3 8 5 5 4 8 47 7 8 4 7 4 6 5 5 4 50 97
Status 0 - 1 0 - 2 0.5 - 2.5 0.5 - 3.5 1.5 - 3.5 1.5 - 4.5 1.5 - 5.5 2 - 6 3 - 6 4 - 6 5 - 6 6 - 6 6 - 7 6.5 - 7.5 6.5 - 8.5 6.5 - 9.5 6.5 - 10.5 6.5 - 11.5 6.5 - 11.5
Anthony “Ozzy” Osburn
HCP 6
Anthony “Ozzy” Osburn wins 11 - 7
Matthew Crowell
HCP 4
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 4 3 5 4 4 3 4 35 4 4 3 4 4 5 3 4 4 35 70
Anthony “Ozzy” Osburn 5 3 4 2 6 3 4 4 4 35 5 5 4 6 5 7 3 3 6 44 79
Matthew Crowell 4 5 4 3 5 5 5 5 5 41 4 5 3 5 7 6 3 7 6 46 87
Status 0 - 1 1 - 1 1.5 - 1.5 2.5 - 1.5 3 - 2 4 - 2 5 - 2 6 - 2 7 - 2 7 - 3 7.5 - 3.5 7.5 - 4.5 7.5 - 5.5 8.5 - 5.5 9 - 6 9.5 - 6.5 10.5 - 6.5 11 - 7 11 - 7
Back to Match