Bogey Knights vs Dallas Pinseekers
August 16, 2026Course
Sherrill Park Golf Course - Course 2
Status
CompletedWeek
10
Marc Bouvier
HCP 9
Marc Bouvier wins 10.5 - 7.5
Mark Repasy
HCP 11| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Marc Bouvier | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 39 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 40 | 79 |
| Mark Repasy | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 48 | 5 | 6 | 3 | 6 | 3 | 6 | 3 | 3 | 5 | 40 | 88 |
| Status | 0.5 - 0.5 | 1 - 1 | 2 - 1 | 3 - 1 | 3.5 - 1.5 | 3.5 - 2.5 | 4.5 - 2.5 | 5.5 - 2.5 | 6.5 - 2.5 | 7 - 3 | 8 - 3 | 8 - 4 | 8.5 - 4.5 | 8.5 - 5.5 | 9 - 6 | 9.5 - 6.5 | 9.5 - 7.5 | 10.5 - 7.5 | 10.5 - 7.5 |
Kevin Easley
HCP 16
Brian Hackney wins 11 - 7
Brian Hackney
HCP 14| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Kevin Easley | 6 | 4 | 5 | 4 | 6 | 7 | 6 | 5 | 6 | 49 | 7 | 5 | 3 | 5 | 6 | 7 | 4 | 6 | 7 | 50 | 99 |
| Brian Hackney | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 43 | 7 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 7 | 49 | 92 |
| Status | 0 - 1 | 0 - 2 | 0.5 - 2.5 | 1 - 3 | 2 - 3 | 2 - 4 | 2 - 5 | 2 - 6 | 2.5 - 6.5 | 3 - 7 | 3.5 - 7.5 | 4 - 8 | 4.5 - 8.5 | 5 - 9 | 5.5 - 9.5 | 6 - 10 | 6.5 - 10.5 | 7 - 11 | 7 - 11 |
Jamal Miller
HCP 20
Brian Hackney wins 13 - 5
Brian Hackney
HCP 14| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Jamal Miller | 8 | 6 | 7 | 4 | 8 | 5 | 8 | 5 | 6 | 57 | 6 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 7 | 57 | 114 |
| Brian Hackney | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 43 | 7 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 7 | 49 | 92 |
| Status | 0 - 1 | 0 - 2 | 0 - 3 | 0.5 - 3.5 | 0.5 - 4.5 | 1 - 5 | 1 - 6 | 1 - 7 | 1.5 - 7.5 | 2.5 - 7.5 | 3 - 8 | 3 - 9 | 3 - 10 | 3 - 11 | 3.5 - 11.5 | 3.5 - 12.5 | 4 - 13 | 5 - 13 | 5 - 13 |